Photos / Briggs Freeman Sotheby’s International Realty
With Fort Worth forecast to be part of the Top 10 housing markets in terms of growth in 2015, we’re already starting to see an uptick in the number of sales and home prices. The extraordinary homes featured in this video are currently listed in Fort Worth.
413 Crestwood Drive | Crestwood | Listed for $3,299,000
503 Alta Drive | Rivercrest | Listed for $2,995,000
9572 Bella Terra Drive | Montserrat | Listed for $2,695,000
2319 Colonial Parkway | Colonial Hills | Listed for $2,395,000
4708 Santa Cova Court | Montserrat | Listed for $2,195,000
3647 Encanto Drive | Westcliff | $1,695,000
4314 Shore Front | Eagle Mountain Lake/Carter Slough / Listed for $1,499,000
6725 Oak Hill Drive | Mira Vista | Listed for $1,395,000
3932 Bunting Avenue | Fort Worth | Listed for $1,195,000
If you would like more information about these and other homes currently listed, click here.
For more luxury homes throughout the Metroplex, see briggsfreeman.com. Click here to see the latest in real estate news. President and CEO Robbie Briggs independently owns and operates Briggs Freeman Sotheby’s International Realty with seven offices in Dallas, Fort Worth, Uptown, Lakewood, Ranch and Land, The Ballpark and Southlake.